# Which tools does the Nova MCP server expose?

Source: https://novadata.io/docs/mcp/tools
Checked against Nova's code on 2026-10-29

The Nova MCP server exposes 52 tools: 39 read and 13 write. Four appear only when your accounts include a Vendor Central account, one only with a Seller Central account, and three only where Nova has turned Amazon writes on. Every write previews first and needs your confirmation (see [Overview and security](/docs/mcp/overview-and-security)).

## Which tools describe the catalogue and your accounts?

| Tool | What it answers |
|---|---|
| `list_metrics` | Every metric key, its unit and whether higher is better |
| `describe_metric` | One metric's definition and the grains it is valid at |
| `list_accounts` | Your accounts, their channel, marketplaces and workspaces |
| `list_tags` | Your filter drawers and tags, with the ids other tools take |

## Which tools read sales, profit and the P&L?

| Tool | What it answers |
|---|---|
| `query_metrics` | Any metric over a period, by product, marketplace, account, tag or time, with a comparison |
| `find_movers` | Which products moved most on a metric between two periods |
| `explain_movement` | Why one SKU moved: traffic, conversion, price, Buy Box, promotions, ads, rank |
| `query_pnl_bridge` | Order-based and cash-based P&L side by side, by month or settlement (Seller Central) |

## Which tools read advertising?

| Tool | What it answers |
|---|---|
| `query_advertising` | Sponsored Products, Brands, Brands Video and Display, from ad product down to keyword |
| `query_search_terms` | Customer searches behind Sponsored Products and Brands spend |
| `list_negative_targets` | Your negative keywords and negative product targets |
| `query_dsp` | Amazon DSP, from advertiser down to line item, creative or audience |

## Which tools read search, rank, reviews and listing health?

| Tool | What it answers |
|---|---|
| `query_sqp` | Search Query Performance: each query's market funnel and your share |
| `query_bsr` | Best Seller Rank per marketplace and category, latest or as a series |
| `query_reviews` | Reviews, critical reviews, star rating and ratings count per ASIN |
| `query_listing_health` | Each listing's current status, suppressions and issues |

## Which tools read inventory and Subscribe & Save?

| Tool | What it answers |
|---|---|
| `query_inventory` | FBA stock per SKU, days of cover, stockout risk, reorder quantities |
| `get_inventory_overview` | Units at Amazon by state, per stock location |
| `query_inbound_shipments` | Shipments to Amazon over 18 months, shipped against received |
| `query_subscribe_and_save` | Program health, offers, eligibility changes |

## Which tools read Vendor Central?

| Tool | What it answers |
|---|---|
| `query_vendor_inventory` | The stock Amazon holds, per ASIN, at the last reported week |
| `query_vendor_purchase_orders` | Amazon's purchase orders: ordered, accepted, received |
| `query_vendor_invoices` | Your invoices to Amazon, payments and variances |
| `query_vendor_remittances` | Amazon's payments and deductions, by payment or by line |

## Which tools read and log events?

| Tool | What it answers |
|---|---|
| `list_events` | The dated notes on your charts |
| `create_events` | Log one or several events (write) |

## Which tools read your cost and stock settings?

| Tool | What it answers |
|---|---|
| `list_cost_inputs` | The COGS, FBM or VAT values you entered, per SKU |
| `get_cogs_setup`, `get_cogs_worksheet` | COGS coverage per region, and each product's current cost |
| `get_fbm_setup`, `get_fbm_worksheet` | FBM rate book, unpriced destinations, overrides |
| `get_vat_setup`, `get_vat_worksheet` | Who prices VAT per region, missing categories |
| `get_tags_worksheet` | Each product's current tags per drawer |
| `get_stock_setup`, `get_stock_worksheet` | Reorder parameters and their coverage |
| `get_supply_chain_setup`, `get_supply_chain_products` | The Supply chain page: warehouses, lead times, targets, counts |

## Which tools write your cost and stock settings?

| Tool | What it writes |
|---|---|
| `import_cogs` | Product costs, fixed periods or FIFO batches |
| `import_fbm_zone_rates`, `import_fbm_costs` | FBM rate book, and per-product overrides |
| `import_vat_categories`, `set_vat_default_category` | VAT category per product, and the account default |
| `import_product_tags` | Tags per product and drawer |
| `import_supply_chain`, `set_stock_defaults` | Supply chain lines per product, and warehouse settings |
| `import_stock_params`, `import_external_stock`, `import_supplier_orders` | Deprecated, kept for existing callers: use `import_supply_chain` |

## Which tools read and change listing content?

Only where Nova has turned Amazon writes on; Seller Central accounts only.

| Tool | What it answers |
|---|---|
| `get_listing_content` | The current editable content of up to 20 SKUs, as Amazon holds it |
| `update_listing_content` | Change content for up to 50 SKUs (write, never price or stock) |
| `get_listing_change_status` | Each change's status, up to published on the product page |

## Ask your AI

> List the Nova tools you can use in this conversation, and tell me which of them can change anything.
