# Where does Nova's data come from?

Source: https://novadata.io/docs/your-data/data-sources
Checked against Nova's code on 2026-10-29

Nova reads your data from Amazon's official APIs, with the access you grant when you connect: the Selling Partner API for Seller Central and Vendor Central, and the Amazon Ads API for advertising. Your costs, such as COGS, VAT and shipping, come from you. Nova adds daily exchange rates and nothing else from outside Amazon.

## Seller Central

| Source | What Nova reads | Used for |
|---|---|---|
| Order notifications | Every order change, as it happens | Live orders and units |
| Orders report | Order lines, prices, promotions, status | Sales, units, the order register |
| Finances API | Every transaction: fees, refunds, reimbursements, adjustments | The P&L |
| Data Kiosk | Sales and traffic, SKU economics, reviews and rating | Sessions, conversion, fee estimates, reviews |
| Brand Analytics | Search Query Performance | Search share, keyword opportunities |
| Listings Items API | Your listings, their status and issues | Listing health, listing edits |
| Catalog Items API | Titles, images, attributes, rankings | Catalogue, changelog, best seller rank |
| Product Pricing API | Offers and the Buy Box | Buy Box tracking |
| FBA and AWD inventory | Stock by state and location, inbound shipments | Inventory, replenishment |
| FBA reports | Returns, removals, storage fees | Returns, the P&L |
| Subscribe & Save | Offers and subscriber metrics | Subscribe & Save |

## Amazon Ads

| Source | What Nova reads | Used for |
|---|---|---|
| Amazon Marketing Stream | Sponsored Products and Display spend, hour by hour | Today's ad spend |
| Reporting API | Sponsored Products, Brands and Display by campaign, target, search term, placement and product | PPC pages, ad spend in the P&L |
| Impression share | Keyword impression share and rank | PPC pages |
| Budget usage, invoices | Live budget consumption, billed amounts | PPC pages |
| DSP | Orders, line items, creatives, audiences | DSP |

## Vendor Central (1P)

| Source | What Nova reads | Used for |
|---|---|---|
| Data Kiosk Vendor Analytics | Sales, traffic, inventory, forecast | The 1P P&L and Cockpit |
| Vendor reports | Real-time sales, traffic and inventory, sales and inventory reports | Intraday 1P figures |
| Vendor APIs | Purchase orders, shipments, invoices, remittances | Sell-in, deductions, cash |
| Vendor catalogue and listings | Your products and their content | Catalogue, listing health |

## What you add

Amazon does not know your costs. You add them in the app, by spreadsheet or through your AI assistant:

- Cost of goods, by product and region
- VAT categories
- FBM shipping, packing and picking costs
- Your own costs: tools, salaries, agencies
- Stock held outside Amazon, supplier orders and lead times
- Product tags and events

## What Nova does not read

Nova does not request Amazon's restricted buyer data: no buyer names, email addresses or street addresses. The orders report it reads carries the delivery city, postal code and country, and a business buyer's company name.

Nova changes nothing on Amazon unless an owner asks it to, through a listing edit they confirm.

## Ask your AI

> Which data sources does Nova hold for my account, and when did each one last update?
