# How often does Nova refresh your Amazon data?

Source: https://novadata.io/docs/your-data/refresh-times
Checked against Nova's code on 2026-10-29

Orders reach Nova about 20 seconds after the sale. Today's Sponsored Products and Sponsored Display spend arrives within the hour, at the pace Amazon publishes it. Fees and the orders report refresh every hour; other sources follow Amazon's own publishing cycle, from every few hours to monthly.

## When does each source refresh?

All times are UTC.

**Sales and fees**

| Data | Refresh | Notes |
|---|---|---|
| Orders and units (live) | About 20 seconds | Amazon order notifications. Amounts are estimated from the SKU's latest price until the orders report confirms them. |
| Orders report | Every hour | The record of order amounts. A daily catch-up at 13:00 re-reads the last day. |
| Fees, refunds, reimbursements | Every hour | Finances API transactions. |
| Sessions and conversion | Daily, 04:30 and 05:30 | Data Kiosk Sales and Traffic, by date and by SKU. |
| SKU economics | Daily, 06:50 | Data Kiosk. |
| Storage fees | Daily from the 5th to the 20th | Amazon charges them monthly. Long-term storage fees: daily from the 18th. |

**Advertising**

| Data | Refresh | Notes |
|---|---|---|
| Sponsored Products and Display spend, today | Within the hour | Amazon Marketing Stream: an hour's first figures 20 to 40 minutes after it starts, then every 15 minutes. |
| Sponsored Products and Display, by day | Daily, 09:40 and 10:20 | Re-reads the last 8 days. |
| Sponsored Brands spend, keywords and targets | Every 2 hours | |
| Sponsored Products targeting | Every 2 hours | |
| Search terms | 3 times a day | 02:45, 10:45, 18:45. |
| Placements | 3 times a day | |
| Budget usage | Every hour | |
| Impression share | Daily | A rolling 30-day value from Amazon. |
| DSP | Daily, 10:00 | |

**Inventory, catalogue and customers**

| Data | Refresh | Notes |
|---|---|---|
| FBA and AWD inventory | Every 8 hours | |
| Listings | Every hour | Full merchant listings report daily. |
| Buy Box and offers | Every hour | Products at stake hourly, the full selection at 10:15. |
| Catalogue (titles, images, attributes) | Every hour | Changed pages hourly, every active ASIN at 07:50. |
| Inbound shipments | Daily, 01:30 | |
| Returns and removals | Daily | |
| Reviews and rating | Daily | |
| Subscribe & Save | Daily | |
| Search Query Performance | As Amazon publishes each week and month | |

**Vendor Central (1P)**

| Data | Refresh |
|---|---|
| Real-time sales, traffic and inventory | Every hour |
| Sales and inventory reports | Daily |
| Purchase orders, invoices, remittances, shipments | Daily |
| Forecast | Weekly, Thursday |

## How soon does a refreshed source show in Nova?

Nova rebuilds its tables every hour, as soon as the orders and fees land. A source that lands between two rebuilds appears at the next one. Live orders and today's ad spend skip the rebuild: they reach the app, the MCP and Data Share within seconds to minutes.

## Why can yesterday's figures still change?

Amazon revises recent data after the fact: it removes invalid clicks from ad spend, attributes late sales to ads, and adjusts fees. Nova re-reads to catch it:

- Ad reports: the last 8 days every day, the last 30 days every Sunday.
- Orders: by last update, so a cancellation or a change lands at the next hourly read.

Expect ad figures to move for about 14 days, and sales and fee figures for about 60 days: late refunds, released funds and restated fees.

## Ask your AI

> Which Nova data sources refreshed in the last hour for my account, and when is today's ad spend complete?
