Our Data Points
Complete reference of Amazon metrics and KPIs available through Nova, including how far back historical data is available.
Selling Partner Data
Sales & Orders
| KPI | What It Measures | Update Frequency | History Available |
|---|---|---|---|
| Units Ordered | Total units ordered (including cancelled orders) | Daily | Up to 2 years |
| Units Sold | Net units sold after cancellations and returns | Daily | Up to 2 years |
| Product Sales | Total revenue from product sales (before fees) | Daily | Up to 2 years |
| Average Selling Price | Revenue divided by units sold | Daily | Up to 2 years |
| Orders | Number of distinct orders placed | Daily | Up to 2 years |
| Units per Order | Average quantity of items per order | Daily | Up to 2 years |
Payments & Settlements
| KPI | What It Measures | Update Frequency | History Available |
|---|---|---|---|
| Settlement Amount | Total disbursement per settlement cycle | Every 14 days | Up to 2 years |
| Transaction Breakdown | Individual fee and credit line items per transaction | Every 14 days | Up to 2 years |
| Net Proceeds | Final amount transferred to your bank account | Every 14 days | Up to 2 years |
| Fee Breakdown | Referral fees, FBA fees, and other Amazon charges | Every 14 days | Up to 2 years |
Returns & Refunds
| KPI | What It Measures | Update Frequency | History Available |
|---|---|---|---|
| Return Reason | Why customers returned the product | Daily | Up to 60 days |
| Refund Amount | Total value refunded to customers | Daily | Up to 60 days |
| Return Status | Current status of the return (pending, completed, etc.) | Daily | Up to 60 days |
| Item Disposition | What happened to returned items (resellable, damaged, etc.) | Daily | Up to 60 days |
Search & Traffic Analytics
| KPI | What It Measures | Update Frequency | History Available |
|---|---|---|---|
| Sessions | Unique visits to your product detail pages | Daily | Up to 2 years |
| Page Views | Total page views (includes repeat views) | Daily | Up to 2 years |
| Conversion Rate | Percentage of sessions that resulted in an order | Daily | Up to 2 years |
| Buy Box % | How often your offer wins the Buy Box | Daily | Up to 2 years |
| Click Share | Your share of clicks for a specific search query | Weekly | Up to 1 year |
| Conversion Share | Your share of conversions for a specific search query | Weekly | Up to 1 year |
| Search Query Impressions | How often your products appear for search queries | Weekly | Up to 1 year |
* Search Query Performance (SQP) metrics require Amazon Brand Registry enrollment.
Inventory & Listings
| KPI | What It Measures | Update Frequency | History Available |
|---|---|---|---|
| Stock Level | Current inventory quantity available for sale | Hourly | Current snapshot only |
| Listing Status | Whether your listing is active, inactive, or suppressed | Hourly | Current snapshot only |
| FBA Inventory | Stock held in Amazon fulfillment centers | Hourly | Current snapshot only |
| Inbound Quantity | Stock currently being shipped to Amazon warehouses | Hourly | Current snapshot only |
Financial Data
| KPI | What It Measures | Update Frequency | History Available |
|---|---|---|---|
| Order Revenue | Revenue from each order transaction | Daily | Up to 2 years |
| Refund Events | Details of each refund processed | Daily | Up to 2 years |
| Fee Events | All Amazon fees charged (referral, FBA, storage, etc.) | Daily | Up to 2 years |
| Adjustments | Reimbursements, chargebacks, and other adjustments | Daily | Up to 2 years |
Pricing Data
| KPI | What It Measures | Update Frequency | History Available |
|---|---|---|---|
| Buy Box Price | Current Buy Box winning price | Hourly | Current snapshot only |
| Your Price | Your current listing price | Hourly | Current snapshot only |
| Landed Price | Total price including shipping | Hourly | Current snapshot only |
Product Catalog
| KPI | What It Measures | Update Frequency | History Available |
|---|---|---|---|
| Product Title | Current product listing title | Hourly | Current snapshot only |
| Product Images | All product image URLs | Hourly | Current snapshot only |
| Product Dimensions | Size and weight information | Hourly | Current snapshot only |
| Product Attributes | Brand, category, bullet points, and other attributes | Hourly | Current snapshot only |
Advertising Data
Sponsored Products
| KPI | What It Measures | Update Frequency | History | Available Groupings |
|---|---|---|---|---|
| Impressions | How often your ads were shown | Daily | Up to 60 days | Campaign, Ad Group, ASIN, Keyword, Target |
| Clicks | How often your ads were clicked | Daily | Up to 60 days | Campaign, Ad Group, ASIN, Keyword, Target |
| Click-Through Rate | Clicks divided by impressions | Daily | Up to 60 days | Campaign, Ad Group, ASIN, Keyword |
| Cost per Click | Average cost for each click | Daily | Up to 60 days | Campaign, Ad Group, ASIN, Keyword |
| Ad Spend | Total amount spent on ads | Daily | Up to 60 days | Campaign, Ad Group, ASIN, Keyword |
| Attributed Sales | Revenue from ad clicks (within attribution window) | Daily | Up to 60 days | Campaign, Ad Group, ASIN, Keyword |
| ACOS | Ad spend as a percentage of attributed sales | Daily | Up to 60 days | Campaign, Ad Group, ASIN |
| ROAS | Revenue earned per dollar spent on ads | Daily | Up to 60 days | Campaign, Ad Group, ASIN |
| Orders | Number of orders attributed to ads | Daily | Up to 60 days | Campaign, Ad Group, ASIN, Keyword |
Sponsored Brands
| KPI | What It Measures | Update Frequency | History | Available Groupings |
|---|---|---|---|---|
| Impressions | How often your brand ads were shown | Daily | Up to 60 days | Campaign, Ad Group, Keyword |
| Clicks | How often your brand ads were clicked | Daily | Up to 60 days | Campaign, Ad Group, Keyword |
| Ad Spend | Total amount spent on brand ads | Daily | Up to 60 days | Campaign, Ad Group, Keyword |
| Attributed Sales | Revenue from brand ad clicks | Daily | Up to 60 days | Campaign, Ad Group, Keyword |
| New-to-Brand Orders | Orders from customers new to your brand | Daily | Up to 60 days | Campaign, Ad Group |
| New-to-Brand Sales | Revenue from customers new to your brand | Daily | Up to 60 days | Campaign, Ad Group |
Sponsored Brands Video
| KPI | What It Measures | Update Frequency | History Available |
|---|---|---|---|
| Video Views | Number of times your video was viewed | Daily | Up to 60 days |
| View-Through Rate | Percentage of impressions that led to video views | Daily | Up to 60 days |
| Video Completions | Number of times video was watched to completion | Daily | Up to 60 days |
| Impressions | How often your video ads were shown | Daily | Up to 60 days |
| Clicks | How often viewers clicked your video ad | Daily | Up to 60 days |
| Ad Spend | Total amount spent on video ads | Daily | Up to 60 days |
* Sponsored Brands Video metrics are available at campaign level only.
Sponsored Display
| KPI | What It Measures | Update Frequency | History | Available Groupings |
|---|---|---|---|---|
| Impressions | How often your display ads were shown | Daily | Up to 60 days | Campaign, Ad Group, Product, Target |
| Viewable Impressions | Impressions that were actually viewable by customers | Daily | Up to 60 days | Campaign, Ad Group, Product |
| Clicks | How often your display ads were clicked | Daily | Up to 60 days | Campaign, Ad Group, Product, Target |
| Ad Spend | Total amount spent on display ads | Daily | Up to 60 days | Campaign, Ad Group, Product |
| Attributed Sales | Revenue from display ad clicks and views | Daily | Up to 60 days | Campaign, Ad Group, Product |
| Detail Page Views | Product page visits from display ads | Daily | Up to 60 days | Campaign, Ad Group, Product |
Important Notes
Data Freshness: Nova refreshes data hourly for near real-time visibility into your Amazon business.
Advertising Attribution: Default attribution window is 14 days. 7-day attribution is also available for comparison.
Brand Analytics: Search Query Performance (SQP) and other Brand Analytics metrics require Amazon Brand Registry enrollment.
Historical Data Limits: Some metrics have limited history retention at the Amazon source. Historical data availability starts from when you connect your account to Nova.
Inventory & Pricing Data: These are point-in-time snapshots. Historical tracking is not available from Amazon for these data types.
Last updated: January 2025