All docs
Where do I find a number in Nova?
Most numbers live in Cockpit, in the table under the tiles. Pick your dates with the date pill, choose the rows with Group, then add the figure you want with Columns. Search queries, stock and ads have their own pages in the left menu.
Checked against Nova's code on November 9, 2026
Where is each number?
| I want to see | Where | How |
|---|---|---|
| Each product with its sell price, net profit and margin | Cockpit, Products tab | Group › Child ASINs or SKUs. Columns › Sales & Profit: Avg. Price under Revenue, then the Net Profit row of Profitability: Absolute is Net Profit, % of Sales is Net Margin |
| What shoppers search and how much of it I capture | SQP Keywords | Pick Week or Month, then Compare to |
| Search Query Performance per product | Cockpit, Products tab | Columns › Search Query Performance |
| Promotions per product | Cockpit, Products tab | Columns › Sales & Profit › Costs: Discounts, Coupon Performance Fees, Deal Participation Fees |
| Promotions in my P&L | Profit & Loss | Open Sales deductions, line Customer promotions |
| Subscribe & Save share of sales | Cockpit, Products tab | Columns › Subscribe & Save: S&S Penetration, Active Subscriptions, S&S Sales |
| Subscribe & Save retention and cancellations | Cockpit, Products tab | Group › Marketplaces or Accounts, add an S&S column, click a figure on a row. The Subscribe & Save program shows Retention after 30 days, Retention after 90 days (amazon.com only) and One delivery, then cancelled |
| Stock at Amazon, inbound and days of supply | Inventory | Days of supply at Amazon, after inbound and with your warehouse |
| Long-term storage fees on aged stock | Cockpit, Products tab | Columns › Sales & Profit › Costs › FBA Long-term Storage Fees |
| Returned units | Cockpit, Products tab | Columns › Sales & Profit › Returns: Returned Units, Returned Units %. The High returns filter under More keeps products above 10% |
| PPC sales on one day | Cockpit | In the date pill's calendar, click the day twice. Columns › PPC › PPC Sales. Day by day: the KPI trends tab |
| PPC sales by campaign | Ads › PPC | Same date pill |
How do I add a column?
Click Columns. The picker has one tab per family: Sales & Profit, Traffic, PPC, Best Seller Rank, Reviews, Subscribe & Save, Health & Inventory and Search Query Performance. Tick a figure, search by name, drag to reorder. The table holds up to 20 columns. See also Filters and views.
Which Cockpit tab do I need?
| Tab | Answers |
|---|---|
| Products | How did each product do over these dates? |
| KPI trends | How are my totals moving, per day, week or month? |
| Product trends | Which products drove the change, for one figure over time? |
| Business Review | Is this period better than the last three? |
Common mistakes
| You see | Why | Fix |
|---|---|---|
| Net profit looks too high | Some sold SKUs have no cost of goods | Set up your COGS |
| S&S Health or Days of supply reads n/a | They are per product | Group › SKUs or Child ASINs |
| Best Seller Rank reads n/a | A rank is per product | Group by SKU, Child ASIN or Parent ASIN |
| SQP Keywords is not in the menu | Amazon serves it on Seller Central accounts only | Connect a Seller Central account |
Ask your AI
For last month, list my child ASINs with average price, net profit, net margin and returned units %, sorted by net profit. Then give me my PPC sales for each day of last week.
Something missing or unclear? Write to contact@novadata.io. New to Nova? Start a free trial.